# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ADP | 01-07-2023 | 30-06-2024 | adb | বাস্তবায়িত | |||
2 | AAA | 01-07-2023 | 30-06-2024 | 2 | Others | বাস্তবায়িত | ||
3 | TR | 01-07-2023 | 30-06-2024 | TR | বাস্তবায়িত | |||
4 | KABITA | 01-07-2023 | 30-06-2024 | KABITA | বাস্তবায়িত | |||
5 | KABIKHA | 01-07-2023 | 30-06-2024 | KABITA | বাস্তবায়িত | |||
6 | LGSP | 01-12-2022 | 04-03-2023 | LGSP | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS